Assessor’s Parcel Number | 65635210 |
Days on Market | 10 |
Last Modified | December 3rd at 6:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $494.66 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $108.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,184 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.1992 |
Lot Size | 8,678 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Niloofar Talebi at Homesmart, Evergreen Realty.